M
MRB SCHOOL
Line Jeevangarh, Vikasnagar, Dehradun (U.K.) – 248125
A · GENERAL INFORMATION
| 1. NAME OF THE SCHOOL | MRB SCHOOL |
|---|---|
| 2. AFFILIATION NO. | — |
| 3. SCHOOL CODE | — |
| 4. COMPLETE ADDRESS WITH PIN CODE | LINE JEEVANGARH, VIKASNAGAR, DISTT.- DEHRADUN (U.K.) - 248125 |
| 5. PRINCIPAL NAME | SMT. SUDHA PAINULI |
| 6. PRINCIPAL QUALIFICATION | M.A., B.Ed. |
| 7. SCHOOL EMAIL ID | principal@mrbschool.com |
| 8. CONTACT DETAILS (LANDLINE/MOBILE) | 9557250274 / 8126250274 |
B · DOCUMENTS AND INFORMATION
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | — |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://mrbschool.com/uploads/Society-Registration.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | — |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | http://mrbschool.com/uploads/RTE-Certificate.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://mrbschool.com/uploads/Building-Safety-Certificate.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | · https://mrbschool.com/uploads/Fire-Safety-Certificate.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | http://mrbschool.com/uploads/Self-Certification-Perforrma.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://mrbschool.com/uploads/Sanitary-Water-Testing-Certificate.pdf |
C · RESULT AND ACADEMICS
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | http://mrbschool.com/uploads/School-Fee-Structure.pdf |
| 2 | ANNUAL ACADEMIC CALENDAR | http://mrbschool.com/uploads/School-Annual-Calendar.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://mrbschool.com/uploads/School-SMC-Members.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://mrbschool.com/uploads/School-PTA.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | — |
D · STAFF (TEACHING) & BOARD RESULTS
| PRINCIPAL | SMT. SUDHA PAINULI |
|---|---|
| TOTAL NO. OF TEACHERS | 31 |
| PGT | - |
| TGT | 10 |
| PRT | 19 |
| TEACHERS SECTION RATIO | 1:30 |
| DETAILS OF SPECIAL EDUCATOR | — |
| DETAILS OF COUNSELLOR AND WELLNESS TEACHER | — |
RESULT CLASS: X
| SL | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
RESULT CLASS: XII
| SL | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
E · SCHOOL INFRASTRUCTURE
| 1. TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7663.75 SQ.MTR. |
|---|---|
| 2. NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 49 & 48 SQ.MTR. |
| 3. NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 192 SQ.MTR. |
| 4. INTERNET FACILITY | YES |
| 5. NO. OF GIRLS TOILETS | 12 |
| 6. NO. OF BOYS TOILETS | 12 |
| 7. LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | — |
F · TEACHER DETAILS (Academic Session 2026-27)
| S. No. | Name | Designation | Date of Joining | Date of Birth | Qualification | Experience | Subjects |
|---|---|---|---|---|---|---|---|
| 1 | MRS. SUDHA PAINULI | PRINCIPAL | 01-04-2026 | 07-11-1965 | M.A. (English), B.Ed., ALT(Guide) | 35 Years | English |
| 2 | MRS. MADHU KHANNA | HEAD MISTRESS | 01-04-2025 | 20-07-1964 | B.A., M.A. (Economics & Hindi) & B.Ed. | 21 Years | Hindi, Economics, Sociology |
| 3 | MR. SACHIN HERES | TGT (S.St.) | 01-04-2025 | 20-10-1980 | B.A., M.A. (English), B.Ed., D.El.Ed. & CTET - I & II | 22 Years | English, Economics, Political Science |
| 4 | MS. NIMI TOPNO | TGT (English) | 01-04-2025 | 31-05-1992 | B.Sc. (IT), M.A. (English), B.Ed., CTET I | 10 Years | English, IT |
| 5 | MRS. MONIKA THAPLIYAL | TGT (Science) | 22-04-2025 | 29-01-1997 | B.Sc., B.Ed., M.Sc. (Zoology), UTET-1, UTET-II & CTET - I | 2 Years | Botany, Zoology, Chemistry |
| 6 | MRS. SURYA JAIN | TGT (Computer) | 28-04-2025 | 15-05-1986 | M.C.A., M.A.(English), B.Ed. | 9 Years | Physics, Chemistry, Maths, Computers (IT), English |
| 7 | MR. VINOD KUMAR | TGT (Hindi) | 09-04-2026 | 29-06-1987 | M.A. (Hindi & Sanskrit), B.Ed., UTET - I, UTET-II, CTET - II | 13 Years | Hindi & Sanskrit |
| 8 | MR. MOHIT SHARMA | TGT (Sanskrit) | 08-07-2025 | 08-07-1996 | M.A., B.A. B.Ed., PG Diploma in Yoga, UTET - II | 1.5 Years | Hindi & Sanskrit |
| 9 | MR. ANUP SINGH NEGI | PET | 26-06-2025 | 30-03-1996 | M.P.Ed., B.P.Ed., B.Sc. | 4 Years | Physics, Maths, Geology, Physical Edu. + Yoga |
| 10 | MRS. INDU RANA | TGT (Maths) | 23-04-2025 | 06-04-1984 | B.Sc., B.Ed., M.Sc., & CTET - I & II | 9 Years | Physics, Chemistry, Maths |
| 11 | MR. SUMIT RAWAT | TGT (Music) | 02-04-2026 | 17-06-1990 | M.A. (Music Vocal) | 7 Years | Vocal & Instrumental |
| 12 | MR. HARISH PRASAD | TGT (Arts) | 11-03-2026 | 04-06-2001 | Bachelor of Fine Arts (BFA) | Nil | Painting Specialisation |
| 13 | MS. ANU MOHAN | Pre-Primary (Mother Teacher) | 01-04-2025 | 05-12-1996 | Higher Secondary, D.Ed. & SSLC (Kerala) | 8 Years | English, Maths |
| 14 | MRS. KANCHAN THAKUR | Asstt. Teacher | 03-10-2025 | 02-04-1994 | M.Com, B.Ed. | 6 Years | Commerce |
| 15 | MS. AMITA | Pre-Primary (Mother Teacher) | 01-04-2025 | 02-01-1995 | Sr. Sec., Diploma in Pre-School Teaching (DPSE), B.A. | 2.5 Years | Hindi, Political Science |
| 16 | MRS. ANITA RAWAT | Asstt. Teacher | 10-04-2026 | 26-10-1991 | B.Sc., B.Ed. | 6 Years | Maths, Science |
| 17 | MS. PEEYA CHHETRI | Pre-Primary (Mother Teacher) | 19-09-2025 | 12-12-2006 | B.A., NTT | Nil | English, History, Eco. |
| 18 | MS. NANDINI GURUNG | Pre-Primary (Mother Teacher) | 04-12-2025 | 07-04-2006 | B.A., NTT | Nil | English, History, Eco. |
| 19 | MS. AMANDEEP KAUR | Asstt. Teacher | 09-04-2026 | 09-10-1991 | B.A. LL.B, Master of Laws (LL.M), B.Ed. | 2 Years | English, Humanities |
| 20 | MRS. SANGEETA RANI | Pre-Primary (Mother Teacher) | 16-04-2026 | 30-03-1993 | B.A., NTT | 5 Years | Hindi, History, Computer |
| 21 | MRS. MOHINI BHARDWAJ | Pre-Primary (Mother Teacher) | 15-04-2026 | 30-08-1990 | MBA(HR), M.A.(Yoga), B.Sc., NTT | 2 Years | Chemistry, Biology, Zoology |
| 22 | MS. AIBANRILIN SYIEM | Pre-Primary (Mother Teacher) | 26-06-2025 | 30-03-1997 | B.A., NTT, B.Ed. | Nil | English, Philosophy |
| 23 | MS. RONGJANGGI CH. MOMIN | Asstt. Teacher | 26-06-2025 | 26-01-1998 | B.Sc., M.Sc. (Maths), B.Ed. | Nil | Physics, Chemistry, Maths |
| 24 | MRS. ESHA PRAKASH | PRT | 15-01-2026 | 30-03-1985 | M.A. (English Lit.), NTT, D.El.Ed. | 8 Years | English, Education, Environment Studies |
| 25 | MRS. PRIYANKA BHASKAR | PRT | 01-04-2026 | 01-08-1993 | B.Sc. (CBZ), B.Ed, D.El.Ed., CTET- I, UTET - I | 7 Years | Zoology, Biology |
| 26 | MS. TRAPTI SINGH | PRT | 16-04-2026 | 03-11-1995 | M.A. D.El.Ed., DNHE | 3 Years | Home Science |
| 27 | MS. MANJU RANI | PRT | 26-06-2025 | 20-02-1993 | M.A., B.Ed., UTET - I & II | 4.5 Years | English, History, Political Science |
| 28 | MS. NASEEM BANO | PRT | 01-04-2026 | 22-12-1996 | B.Com., B.A., M.A. (Eco.), B.Ed, CTET- II | 2 Years | Business Studies, Eco., Pol. Sc. |
| 29 | MR. SURYANSHU RAGHAV | PRT | 01-04-2026 | 19-06-2001 | B.A., B.Ed., CTET- II | Nil | History, Pol. Sc., English |
| 30 | MS. SWATI DANGWAL | PRT | 01-04-2025 | 23-05-1999 | B.A., M.A. (Political Science) & B.Ed. | 1 Year | Political Sc. & Hindi |
| 31 | MRS. POOJA NARULA | PRT | 26-06-2025 | 29-07-1979 | M.Com., B.Com., B.Ed. | 10 Years | Commerce |
📄 Mandatory Public Disclosure · MRB School
Line Jeevangarh, Vikasnagar, Dehradun
